| Produit | Sous-total |
|---|---|
| Samsung LED Back Cover EF-KG970 × 1 | 10.000CFA |
| Led View Cover Samsung Galaxy S10 × 2 | 30.000CFA |
| Protective Standing Cover S21 ULTRA × 2 | 30.000CFA |
| Clear View - Samsung Galaxy S10E × 3 | 30.000CFA |
| Smart Led View Cover Galaxy S21 Ultra × 2 | 44.000CFA |
| Coque Kvadrat pour Galaxy S21+ × 2 | 30.000CFA |
| LED VIEW COVER GALAXY S20 ULTRA × 1 | 22.000CFA |
| Coque Silicone Pour Samsung Galaxy Note 10 × 1 | 15.000CFA |
| LED VIEW COVER GALAXY S20 + × 1 | 35.000CFA |
| Leather Cover Galaxy S21+ × 2 | 40.000CFA |
| Galaxy Samsung S26+_256Go_12Gb × 1 | 759.000CFA |
| Galaxy S25 Ultra 256Go_12GB × 1 | 1.154.000CFA |
| Galaxy Z Fold7 512GB_12GB × 1 | 1.577.000CFA |
| Galaxy A06 5G_128GB _4GB × 2 | 232.000CFA |
| Galaxy A36 5G 128 Go_8Go × 1 | 254.408CFA |
| Galaxy A06 128GB _4GB_4G × 1 | 84.500CFA |
| Galaxy A17 256GB - 8GB × 1 | 183.000CFA |
| Galaxy A07_128GB - 4GB × 1 | 113.500CFA |
| Galaxy A06 64GB _4GB × 2 | 147.000CFA |
| Galaxy A16 256GB_8GB × 1 | 154.000CFA |
| Galaxy A56 5G 256 Go_8Go × 2 | 708.000CFA |
| Galaxy A16 128GB - 4GB × 1 | 106.000CFA |
| Galaxy S26 Ultra_256Go_12Gb × 1 | 899.000CFA |
| Samsung Galaxy Buds 2 Pro × 1 | 145.000CFA |
| Coque aramide Galaxy Z Flip3 5G × 1 | 35.000CFA |
| Galaxy A56 5G 256 Go × 1 | 336.000CFA |
| Sous-total | 7.173.408CFA |
| Expédition | Dakar - HLM - Coloban - Castor: 2.000CFA |
| Total | 7.175.408CFA |
© 2022 Cityphonesn.com . All rights reserved.