| Produit | Sous-total |
|---|---|
| Galaxy S26 Ultra_512Go_12Gb × 1 | 1.039.000CFA |
| Galaxy S26 Ultra_256Go_12Gb × 2 | 1.798.000CFA |
| LED View Cover Galaxy S21 5G × 1 | 22.000CFA |
| Galaxy A06 5G_128GB _4GB × 5 | 580.000CFA |
| Galaxy A06 128GB _4GB_5G × 1 | 90.000CFA |
| Galaxy A17 128GB - 4GB × 2 | 284.000CFA |
| Galaxy A07_128GB - 4GB × 1 | 113.500CFA |
| Galaxy Samsung S26+_256Go_12Gb × 2 | 1.518.000CFA |
| Galaxy A16 256GB_8GB × 1 | 175.000CFA |
| Galaxy A56 5G 256 Go_8Go × 2 | 708.000CFA |
| Galaxy A36 5G 256 Go - 8Go × 1 | 297.950CFA |
| Samsung Galaxy Buds 2 Pro × 1 | 145.000CFA |
| Galaxy A56 5G 256 Go × 1 | 336.000CFA |
| Galaxy A07 - 64GB - 4GB × 1 | 95.000CFA |
| Galaxy Fold7 - 256GB - 12GB × 1 | 1.416.000CFA |
| Galaxy A06 64GB _4GB × 1 | 89.500CFA |
| Galaxy A07_64GB - 4GB × 1 | 104.500CFA |
| Sous-total | 8.811.450CFA |
| Expédition | Dakar - HLM - Coloban - Castor: 2.000CFA |
| Total | 8.813.450CFA |
© 2022 Cityphonesn.com . All rights reserved.