| Produit | Sous-total |
|---|---|
| Galaxy Samsung S26+_256Go_12Gb × 2 | 1.518.000CFA |
| Galaxy Watch6 Classic bluetooth 47mm × 1 | 250.000CFA |
| Galaxy A36 5G 128 Go_8Go × 1 | 263.848CFA |
| Pack A16 128GB + Accessoires × 1 | 118.000CFA |
| Galaxy Fold7 - 256GB - 12GB × 1 | 1.416.000CFA |
| Galaxy A07_64GB - 4GB × 2 | 209.000CFA |
| Etui Portefeuille Led View Samsung Galaxy S10 × 2 | 30.000CFA |
| Galaxy A17 128GB - 4GB × 1 | 151.500CFA |
| Galaxy A06 64GB _4GB × 2 | 179.000CFA |
| Galaxy S24 Ultra Standing Grip Case × 1 | 45.000CFA |
| Pack A17 256GB + Accessoires × 1 | 192.000CFA |
| Galaxy S26 Ultra_512Go_12Gb × 1 | 1.039.000CFA |
| Galaxy Z Fold7 512GB_12GB × 1 | 1.577.000CFA |
| Galaxy S25 Ultra 256Go_12GB × 1 | 800.000CFA |
| Galaxy A16 128GB - 4GB × 1 | 139.500CFA |
| Pack Galaxy A06 128GB + Accessoires × 1 | 96.500CFA |
| Galaxy A36 5G 256 Go - 8Go × 1 | 289.500CFA |
| Galaxy A56 5G 256 Go_8Go × 1 | 363.440CFA |
| Galaxy A06 128GB _4GB_5G × 1 | 90.000CFA |
| Galaxy A26 5G 128Go_6Go × 2 | 436.600CFA |
| Galaxy Samsung S26_256Go_12Gb × 1 | 638.000CFA |
| Galaxy A56 5G 128 Go_8Go × 1 | 333.940CFA |
| Galaxy S21 Ultra Silicone Cover × 1 | 10.000CFA |
| Leather Cover Galaxy S21+ × 1 | 20.000CFA |
| Led View Cover Samsung Galaxy S10 × 1 | 15.000CFA |
| Samsung LED Back Cover EF-KG970 × 1 | 10.000CFA |
| Coque Kvadrat pour Galaxy S21+ × 1 | 15.000CFA |
| Galaxy A36 5G 256 Go - 8Go × 2 | 614.780CFA |
| Coque de Protective Standing Samsung s10e × 1 | 10.000CFA |
| Sous-total | 10.870.608CFA |
| Expédition | Dakar - HLM - Coloban - Castor: 2.000CFA |
| Total | 10.872.608CFA |
© 2022 Cityphonesn.com . All rights reserved.