| Produit | Sous-total |
|---|---|
| Galaxy A17 128GB - 4GB × 1 | 142.000CFA |
| Samsung TPU Cover A21s × 1 | 8.000CFA |
| Galaxy S25 Ultra 256Go_12GB × 2 | 2.308.000CFA |
| Galaxy A16 256GB_8GB × 1 | 175.000CFA |
| SILICONE COVER A71 × 1 | 15.000CFA |
| Galaxy A17 256GB- 8GB × 1 | 192.500CFA |
| Etui Samsung Galaxy A53 Smart S View Wallet × 1 | 15.000CFA |
| Coque de Protective Standing Samsung s10e × 1 | 10.000CFA |
| Galaxy A06 5G_128GB _4GB × 2 | 232.000CFA |
| Galaxy A56 5G 128 Go × 1 | 314.000CFA |
| Galaxy Fold7 - 256GB - 12GB × 2 | 2.832.000CFA |
| Galaxy A17 256GB - 8GB × 1 | 183.000CFA |
| Smart Led View Cover Galaxy S21 Ultra × 1 | 22.000CFA |
| Galaxy A26 5G 128Go_6Go × 2 | 395.000CFA |
| Galaxy A07_64GB - 4GB × 1 | 104.500CFA |
| Etui Portefeuille Led View Samsung Galaxy S10 × 1 | 15.000CFA |
| Galaxy S24 Ultra Standing Grip Case × 1 | 45.000CFA |
| Galaxy A36 5G 128 Go_8Go × 1 | 254.408CFA |
| Galaxy A07 - 128GB - 4GB × 1 | 104.000CFA |
| Card Slot Cover Samsung Galaxy A33 × 1 | 7.500CFA |
| Galaxy A06 128GB - 4GB_4G × 2 | 202.000CFA |
| Galaxy A06 128GB _4GB_5G × 1 | 106.500CFA |
| Galaxy Samsung S26_256Go_12Gb × 1 | 638.000CFA |
| Coque Galaxy A11 × 1 | 5.000CFA |
| Sous-total | 8.325.408CFA |
| Expédition | Dakar - HLM - Coloban - Castor: 2.000CFA |
| Total | 8.327.408CFA |
© 2022 Cityphonesn.com . All rights reserved.