| Produit | Sous-total |
|---|---|
| Galaxy A56 5G 128 Go × 3 | 942.000CFA |
| Galaxy A36 5G 256 Go - 8Go × 1 | 297.950CFA |
| Galaxy A26 5G 128Go_6Go × 1 | 208.860CFA |
| Galaxy A17 128GB - 4GB × 1 | 151.500CFA |
| Galaxy A17_128GB - 4GB × 1 | 127.000CFA |
| Clear View - Samsung Galaxy S10E × 2 | 20.000CFA |
| Coque Kvadrat pour Galaxy S21+ × 1 | 15.000CFA |
| Galaxy Samsung S26+_256Go_12Gb × 1 | 759.000CFA |
| Galaxy S26 Ultra_512Go_12Gb × 1 | 1.039.000CFA |
| Leather Cover Galaxy S21+ × 1 | 20.000CFA |
| Coque Silicone Samsung Galaxy A07 × 1 | 5.000CFA |
| Galaxy A16 256GB_8GB × 1 | 154.000CFA |
| SILICONE COVER GALAXY Z FOLD7 × 1 | 20.000CFA |
| Samsung Galaxy A24 128 GB-6GB × 1 | 133.000CFA |
| LEATHER COVER FLIP GALAXY Z FOLD 3 × 1 | 45.000CFA |
| Led View Cover Samsung Galaxy S10 × 1 | 15.000CFA |
| Galaxy Z Fold7 512GB_12GB × 1 | 1.300.000CFA |
| Galaxy Samsung S26_256Go_12Gb × 1 | 638.000CFA |
| Samsung Galaxy A34 5G -Mémoire 128GB -Ram 6GB - Ecran 6.6" - Photo 48 MP × 1 | 193.000CFA |
| Coque Galaxy A11 × 1 | 5.000CFA |
| Galaxy Watch6 Classic bluetooth 47mm × 1 | 250.000CFA |
| Galaxy A16 128GB - 4GB × 1 | 130.000CFA |
| Sous-total | 6.468.310CFA |
| Expédition | Dakar - HLM - Coloban - Castor: 2.000CFA |
| Total | 6.470.310CFA |
© 2022 Cityphonesn.com . All rights reserved.